JV STATS

 
  2007 NHS Lacrosse Roster   ----  JV Thru 5_12_07            
Last Name First Name # Shots Goals shot / goal % Assists total points Saves penalties    
Flynn Kevin 2 2 1 50.00% 1 2 140 1    
Blossom Trevor 4 45 6 13.33% 4 10   5    
Gilbert Wyatt 5 17 6 35.29% 0 6   4    
Werkley Matthew 6 0 0   0 0 30 0    
Dinkins Chad 7 2 0 0.00% 0 0   2    
Toschlog Gage 8 2 0 0.00% 0 0   1    
Gerig Chad 9 7 1 14.29% 1 2   3    
Auble Kevin 13 20 5 25.00% 0 5   3    
Johnson Andrew 15 5 1 20.00% 0 1   0    
Fletcher Nicholas 18 82 37 45.12% 9 46   6    
Carriger Jered 19 3 2 66.67% 0 2   3    
Crumbo Cameron 21 3 1 33.33% 0 1   13    
Fisher Luke 22 7 2 28.57% 1 3   9    
Greiner Michael 25 3 0 0.00% 0 0   0    
Gysin Bradley 30 57 22 38.60% 20 42   5    
Lovell Cody 32 1 0 0.00% 0 0   3    
Riggs Michael 34 10 1 10.00% 0 2   8    
Chapman Trevor 37 42 4 9.52% 0 4   7    
Dunlap Evan 38 31 10 32.26% 0 10   7    
King Matt 42 6 1 16.67% 1 2   1    
Larson Troy 44 4 0 0.00% 0 0   0    
Maddy Joe 45 0 0   0 0   1    
Robinson Taylor 46 7 2 28.57% 0 2   1    
Neal Richard 49 0 0   0 0   1    
Stitt Sam 50 0 0   0 0   5    
Dickover Jacob 51 0 0   0 0   2    
Frisell Scott 56 0 0   0 0   1    
Green Tyler 58 63 24 38.10% 5 29   5    
Munson Bradley 68 2 1 50.00% 0 1   10    
Jackson David 95 0 0   0 0   4    
      421 127 30.17% 42 169        
      24 18   7 18   25    
                       
HIGHLIGHTS          
Culver Game 4-3 OT win, no Penalties      
Most penalties in a game Munson, Crumbo, Riggs, Fisher (3)  
average 6.2 goals / game        
give up avg 6.35 goals / game        
98 hours of missed practice        
3 game win streak          
3 game losing streak          
33% of goals assisted        
score 30% of the time on shots        
24 players had shots on goal        
18 players scored          
7 players had assists        
Nick Fletcher points leader with 46 (9 assists) scores on 45% of shots
Brad Gysin assist leader with 20 (42 points)